Game #5 - June 28, 2026
Summary
| Player | Runs Declared | Declarations | Runs Marked | Innings At Bat | Outs | Assists | Runs Inherited | Runs Surrendered | Runs Given As Pitcher | Posts On Pitch |
|---|---|---|---|---|---|---|---|---|---|---|
| TT | 12 | 4 | 7 | 4 | 4 | 0 | 5 | 0 | 0 | 0 |
| JL | 8 | 2 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
| DO | 3 | 1 | 7 | 6 | 5 | 0 | 5 | 9 | 4 | 1 |
| JZ | 0 | 0 | 4 | 3 | 1 | 0 | 2 | 6 | 10 | 0 |
| HJL | 0 | 0 | 1 | 6 | 2 | 0 | 2 | 3 | 9 | 1 |
Scorecard
Game Time: 3:18pm - 4:07
Players: DO, HJL, JL, JZ, TT
TT won with 12 runs in a 5+2 Declaration game
| Declaration # | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| Runs Declared | TT:4 | TT:3 | JL:4 | TT:4 | DO:3 | JL:4 | TT:1 |
| High Score | TT:4 | TT:7 | TT:7 | TT:11 | TT:11 | TT:11 | TT:12 |
| Inning # | Player | Inherited | Marked | Declared | Surrendered | Pitcher | Catcher | Out By | Assist(s) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HJL | 0 | 0 | 0 | 0 | DO | TT | TT | attempted steal | |
| 2 | TT | 0 | 4 | 4 | 0 | DO | JZ | |||
| 3 | DO | 0 | 2 | 0 | 2 | JZ | HJL | TT | catch | |
| 4 | TT | 2 | 1 | 3 | 0 | JZ | HJL | |||
| 5 | JZ | 0 | 2 | 0 | 2 | HJL | JL | HJL | POP tip | |
| 6 | HJL | 2 | 0 | 0 | 2 | JL | DO | DO | unknowingly hit twice | |
| 7 | DO | 2 | 0 | 0 | 2 | JL | HJL | JL | catch (ace?) | |
| 8 | JL | 2 | 2 | 4 | 0 | HJL | DO | |||
| 9 | HJL | 0 | 0 | 0 | 0 | DO | JZ | DO | POP | |
| 10 | DO | 0 | 0 | 0 | 0 | JZ | HJL | HJL | ||
| 11 | HJL | 0 | 1 | 0 | 1 | JZ | DO | DO | ||
| 12 | DO | 1 | 2 | 0 | 3 | JZ | HJL | TT | catch | |
| 13 | TT | 3 | 1 | 4 | 0 | JZ | HJL | |||
| 14 | JZ | 0 | 2 | 0 | 2 | HJL | DO | DO | catch | |
| 15 | DO | 2 | 1 | 3 | 0 | HJL | JZ | |||
| 16 | HJL | 0 | 0 | 0 | 0 | JZ | DO | DO | ||
| 17 | DO | 0 | 2 | 0 | 2 | JZ | HJL | JZ | catch | |
| 18 | JZ | 2 | 0 | 0 | 2 | HJL | JL | JL | ||
| 19 | JL | 2 | 2 | 4 | 0 | HJL | JZ | |||
| 20 | HJL | 0 | 0 | 0 | 0 | JZ | DO | TT | catch | |
| 21 | TT | 0 | 1 | 1 | 0 | JZ | DO | king |
Game Stats
| Declarations | 7 |
|---|---|
| Declaration % | 33.33 |
| Outs | 14 |
| Outs % | 66.67 |
| Outs by Pitcher | 4 |
| Outs by Pitcher % | 28.57 |
| Outs by Catcher | 7 |
| Outs by Catcher % | 50.00 |
| Outs by Fielder | 3 |
| Innings with Marks | 13 |
| Innings with Marks % | 61.90 |
| Marks | 23 |
| Marks Per Inning | 1.095 |